
Jul 03, 2025 EOD
Capital Small Finance Bank Ltd | Industry : (Banks) | ||||
---|---|---|---|---|---|
BSE Code: | 544120 | NSE Symbol: | CAPITALSFB | P/E(TTM): | 9.64 |
ISIN Demat: | INE646H01017 | Div & Yield%: | 1.43 | EPS(TTM): | 29.10 |
Book Value(₹): | 296.18 | Market Cap(₹Cr.): | 1,269.40 | Face Value(₹): | 10.00 |
Capital Small Finance Bank Ltd | ||
---|---|---|
Industry : (Banks) | ||
BSE Code: | 544120 | |
NSE Symbol: | CAPITALSFB | |
P/E(TTM): | 9.64 | |
ISIN Demat: | INE646H01017 | |
Div & Yield%: | 1.43 | |
EPS(TTM): | 29.10 | |
Book Value(₹): | 296.18 | |
Market Cap(₹Cr.): | 1,269.40 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
286.00
|
286.05
|
Prev Close(₹) |
284.10
|
284.50
|
Volume |
5336
|
143107
|
Today's Range(₹) |
287.15 - 280.00
|
287.00 - 280.00
|
52-Week Range(₹) |
369.00 - 280.00
|
370.70 - 250.00
|
Buy(Size) |
0.00 (x 0)
|
280.60000000000002(x 7890)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|